| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Whelen Aerospace Technologies | Current | 2022-06-20 | |
| — | Aspen Avionics | Current | 2021-01-20 | |
| 01-0790906-00 | LED Landing Light | Whelen Aerospace Technologies | Current | 2022-06-20 |
| 01-0790906-00 | LED Landing Light | Whelen Aerospace Technologies | Current | 2022-06-20 |
| 01-0790906-00 | LED Landing Light | Whelen Aerospace Technologies | Current | 2022-06-20 |
| 01-0790906-00 | LED Landing Light | Whelen Aerospace Technologies | Current | 2022-06-20 |
| 01-0790906-00 | LED Landing Light | Whelen Aerospace Technologies | Current | 2022-06-20 |
| 01970029-1 | Equipment Rack Assembly | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 01970030-1 | Equipment Rack Enclosure | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221600-1 | Reversionary Panel Layout | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221604-1 | Instrument Panel | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221607-1 | Data Load Panel Assembly | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221612-1 | Extended Pedestal Modification | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221800-1 | Overhead Panel, Modified | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221815-1 | Intercostal, Left | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221816-1 | Intercostal, Right | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221817-1 | Doubler | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02221818-1 | Mounting Bracket, LCU | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02222001-1 | Aft Avionics Rack IFP Assembly | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02224301-1 | Shelf, Honeycomb | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02224302-1 | Aft Shelf Support | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 02226105-1 | Cover Panel Assembly | Sierra Nevada Corporation / Integrated Mission Systems | Historical | 2014-08-11 |
| 03300001-1 | Vertical Tail Floodlight Installation (14 volt) | Devore Aviation Corp of America | Current | 2016-03-30 |
| 03300001-3 | Vertical Tail Floodlight Installation (28 volt) | Devore Aviation Corp of America | Current | 2016-03-30 |
| 050923015-1.1.1 | Panel | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.0.1 | Overlay | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.1 | Support Angle | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.10 | Shim | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.11 | Nutplate Bracket | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.12 | Shim | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.2 | Dzus Rail | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.3 | Upper Clip Angle | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.4 | Lower Clip Angle | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.5 | Center Clip | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.6 | Upper Clip Angle | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.7 | Lower Clip Angle | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.8 | Face Panel | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.1.9 | Fill Plate | Duncan Aviation Inc | Current | 2015-03-29 |
| 050923016-1.3.0 | Instrument Pan Assy | Duncan Aviation Inc | Current | 2015-03-29 |
Page 1 of 31