| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| Stop Locator | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Seal Retainer Plate | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Attachment Pin | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Slip Bushing | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Bushing ACT RH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Plate, Door stop Repair | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Pivot Cover | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Thrust Reverser Assemble LH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Thrust Reverser DoorRH Upper | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Hook Fitting | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Thrust Reverser DoorLOWER (LH and RH) | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Thrust Reverser DoorLH Upper | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Striker plate | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Pivot Cover | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Thrust Reverser Assemble RH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Pivot Bushing | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Seal RH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Seal LH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Seal Retainer Plate | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Plate, Door stop | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Pivot Pin | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| Bushing ACT LH | Quiet Technology Aerospace Inc | Current | 2023-06-15 | |
| 0100-020 | Base Receptacle RNVAP, 26 PIN | Rosen Aviation LLC | Historical | 2009-07-07 |
| 0102EY2BH | Temperature Sensor Assy. Total Temperature | Rosemount Aerospace Inc | Current | 2016-12-22 |
| 0102EY2BH | Temperature Sensor Assy. Total Temperature | Rosemount Aerospace Inc | Current | 2016-06-21 |
| 012009500 | AVIONICS RACK FAN | Ametek Rotron | Current | 2006-04-16 |
| 01CAS029301-1 | Security Door | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029301-1 | Security Door | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029401-3 | Lock Pin Assy | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029401-3 | Lock Pin Assy | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029401-5 | Lock Pin Assy | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029403-13 | Deadbolt Assembly | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029403-13 | Deadbolt Assembly | Cascade Aviation Services Inc | Historical | 2014-12-23 |
| 01CAS029403-15 | Deadbolt Assembly | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029403-15 | Deadbolt Assembly | Cascade Aviation Services Inc | Historical | 2014-12-23 |
| 01CAS029403-5 | Dead Bolt Assy | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029403-5 | Dead Bolt Assy | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029403-5A | Deadbolt Assembly | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029403-5A | Deadbolt Assembly | Cascade Aviation Services Inc | Historical | 2014-12-23 |
| 01CAS029501-161 | Stiffener | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-161 | Stiffener | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029501-177 | Hinge Cover | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-177, 01CAS029501-179, 01CAS029501-181 | Hinge Cover | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029501-179 | Hinge Cover | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-181 | Hinge Cover | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-185 | Catch Cover | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-185 | Catch Cover | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029501-187 | Cert Holder | Cascade Aviation Services Inc | Current | 2016-05-24 |
| 01CAS029501-187 | Cert Holder | Cascade Aviation Services Inc | Current | 2009-05-03 |
| 01CAS029501-189 | Gap Plate, Armor | Cascade Aviation Services Inc | Current | 2016-05-24 |
Page 1 of 129