| P25S-4D5139-17 | De-Icer Inboard Wing LH | Goodrich Corporation | Current | 2019-06-22 |
| P25S-4D5139-18 | De-Icer Inboard Wing RH | Goodrich Corporation | Current | 2019-06-22 |
| P25S-4D5139-21 | De-Icer Horizontal Stabilizer LH | Goodrich Corporation | Current | 2019-06-22 |
| P25S-4D5139-22 | De-Icer Horizontal Stabilizer RH | Goodrich Corporation | Current | 2019-06-22 |
| P25S-7D5139-15 | De-Icer Slat LH | Goodrich Corporation | Current | 2019-06-22 |
| P25S-7D5139-16 | De-Icer Slat RH | Goodrich Corporation | Current | 2019-06-22 |
| PA-200710-805 | Installation Kit Ionizer Gulfstream G150 | Peregrine LLC | Current | 2022-02-28 |
| PA-220124-801 | DFDAU Installation Kit | Peregrine LLC | Current | 2023-11-07 |
| PA-220124-803 | DFDAU GSD1000 | Peregrine LLC | Current | 2023-11-15 |
| PM-15104 | Navigation Light Lense Mask Set | PM Research, Inc. | Current | 2024-12-16 |
| PM-730 | Winglet Lens Mask | PM Research, Inc. | Historical | 2025-04-29 |
| PPG NP178201-10 Rev. W | Windshield, RH Light Weight Assembly | PPG Industries Inc | Current | 2001-12-03 |
| PPG NP178201-9 Rev. W | Windshield, LH Light Weight Assembly | PPG Industries Inc | Current | 2001-12-03 |
| PS29S-4D5139-47 | De-Ice Boot, LH Slat Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-47 | De-Ice Boot, LH Slat Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-47 | De-Ice Boot, LH Slat Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-48 | De-Ice Boot, RH Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-48 | De-Ice Boot, RH Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-48 | De-Ice Boot, RH Outboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-55 | De-Ice Boot, LH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-55 | De-Ice Boot, LH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-55 | De-Ice Boot, LH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-56 | De-Ice Boot, RH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-56 | De-Ice Boot, RH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-56 | De-Ice Boot, RH Wing Inboard | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-57 | De-Ice Boot, Horizontal Stabilizer, LH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-57 | De-Ice Boot, Horizontal Stabilizer, LH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-57 | De-Ice Boot, Horizontal Stabilizer, LH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-58 | De-Ice Boot, Horizontal Stabilizer, RH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-05-14 |
| PS29S-4D5139-58 | De-Ice Boot, Horizontal Stabilizer, RH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PS29S-4D5139-58 | De-Ice Boot, Horizontal Stabilizer, RH | UTC Aerospace Systems, Goodrich Sensors & Integrated Systems | Current | 2014-02-09 |
| PTA12-000 | POTS Telephone Adapter | Wulfsberg Electronics Division | Current | 2012-02-12 |
| PTA12-000 | POTS Telephone Adapter | Wulfsberg Electronics Division | Historical | 2009-04-14 |
| QTA-TR-
7000-101 | Thrust
Reverser
Assemble
LH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7000-102 | Thrust
Reverser
Assemble
RH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7100-103 | Thrust
Reverser
Door
RH Upper | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7100-105 | Thrust
Reverser
Door
LOWER
(LH and RH) | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7220-101 | Seal LH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7220-102 | Seal RH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7220-103 | Seal
Retainer
Plate LH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7220-104 | Seal
Retainer
Plate RH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7310-11 | Pivot
Bushing | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7311-13 | Attachment
Pin | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7320-901 | Pivot
Covers | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7320-903 | Pivot
Covers | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7330-11 | Hook
Fitting | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7330-13 | Stop
Locator | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7310-13 | Bushing
Actuator
LH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7310-15 | Bushing
Actuator
RH | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |
| QTA-TR-
7310-17 | Slip
Bushing | Quiet Technology Aerospace Inc | Historical | 2024-03-28 |