| Part Number | Part Name | PMA Holder | Status | Date |
|---|---|---|---|---|
| — | Wesco Manufacturing, Inc. | Current | 2022-08-08 | |
| — | AeroLEDs LLC | Current | 2021-03-11 | |
| “ | “ | AeroLEDs LLC | Current | 2021-03-24 |
| “ | “ | AeroLEDs LLC | Current | 2021-03-24 |
| “ | “ | AeroLEDs LLC | Current | 2021-03-24 |
| “ | “ | AeroLEDs LLC | Current | 2021-03-24 |
| “ | “ | AeroLEDs LLC | Current | 2021-03-24 |
| 0214.MC01.501 | Thermal/Acoustic Cabin Insulation Kit | Luminary Air Group, LLC. | Current | 2019-02-10 |
| 101-2000-010 | MARK V Annunciator | JETTECH, LLC | Current | 2024-04-04 |
| 1201-4000-01 | L/R Deviation Converter | JETTECH, LLC | Current | 2024-04-04 |
| 1201-4000-01 | L/R Deviation Converter | JETTECH LLC | Historical | 2022-04-28 |
| 1201-4000-04 | L/R Deviation Converter | JETTECH, LLC | Current | 2024-04-04 |
| 1201-4000-04 | L/R Deviation Converter | JETTECH, LLC | Current | 2024-04-04 |
| 1202-4000-01 | Annunciator | JETTECH, LLC | Current | 2024-04-04 |
| 1206-4000-01 | Summing Amplifier | JETTECH, LLC | Current | 2024-04-04 |
| 1206-4000-01 | Summing Amplifier | JETTECH LLC | Historical | 2023-04-05 |
| 18-1061 | Seat Recline Gear | Aviation Fabricators Inc | Current | 2023-12-01 |
| 200914-501-005 | Filler Assy., Oil Cooler Duct | Blackhawk Modifications Inc | Historical | 2020-04-16 |
| 2017002-009-051 | FRAME ASSY WORKSTATION LOWER | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-103 | GUSSET | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-105 | HORIZONTAL SUPPORT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-107 | SIDE CLOSEOUT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-109 | PANEL TOP | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-115 | PANEL SIDE CLOSEOUT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-117 | FRAME UPPER RIGHT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-119 | PANEL SIDE CLOSEOUT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-121 | PANEL TOP CLOSEOUT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-123 | CLOSEOUT FRONT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-127 | CLOSEOUT BACK | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-141 | PANEL CLOSEOUT BOTTOM | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-147 | PANEL BACK CLOSEOUT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-201 | FRAME LOWER SIDE | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-203 | FRAME LOWER | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-205 | SHELF SUPPORT | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-209 | FRAME UPPER BACK | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-215 | TRAY KEYBOARD | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-251 | FRAME ASSY LOWER SIDE | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-253 | FRAME ASSY LOWER | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-255 | SHELF SUPPORT ASSY | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-259 | FRAME ASSY UPPER BACK | MAG Aerospace | Current | 2022-05-31 |
| 2017002-009-265 | TRAY ASSY KEYBOARD | MAG Aerospace | Current | 2022-05-31 |
| 2017006-003 | HARNESS ACU BYPASS | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-101 | DZUS RECEPTACLE FLAT STRIP 8 HOLES RIGHT HAND | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-103 | DZUS RECEPTACLE FLAT STRIP 8 HOLES LEFT HAND | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-105 | BRACKET CVR MICROPHONE | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-107 | DZUS CLOSEOUT 4U | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-251 | STANDBY PANEL ASSY | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-253 | INSTRUMENT PANEL ASSY | MAG Aerospace | Current | 2022-07-14 |
| 2017006-008-255 | SUB-PANEL ASSY RIGHT HAND | MAG Aerospace | Current | 2022-07-14 |
| 2017006-009-101 | MOUNTING BRACKET | MAG Aerospace | Current | 2022-07-14 |
Page 1 of 9