| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| , 617-6333-032 | , VCC Installation | , Boeing | Current | 2016-05-31 |
| , 700-2296-001 | , J Box Assembly, CMPU, Passport | , Airbus | Current | 2016-05-31 |
| , Parts as listed per Index List 062-0131-000 | , Video Entertainment System | , Boeing | Current | 2016-05-31 |
| 0002-0034 | Adapter | Airbus | Current | 2016-05-31 |
| 0002-0037 | Adapter | Airbus | Current | 2016-05-31 |
| 0009-0143-4 | Horizontal Stabilizer Trim Actuator (HSTA) | Dassault Aviation | Current | 2011-10-22 |
| 0009-0143-5 | Horizontal Stabilizer Trim Actuator (HSTA) | Dassault Aviation | Current | 2016-10-16 |
| 0010-0027 | Cap and Hinge Assembly | Lockheed | Current | 2016-05-31 |
| 0016-0013 | Cap | Airbus | Current | 2016-05-31 |
| 0016-0015-1 | Rinse Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-10 | Cap Assembly | McDonnell Douglas | Current | 2016-05-31 |
| 0016-0015-12 | Fill, Overflow Valve Instl Potable Water | Boeing | Current | 2018-02-25 |
| 0016-0015-12 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-12 | Cap | Boeing | Current | 2016-05-31 |
| 0016-0015-12 | Cap | Boeing | Current | 2016-05-31 |
| 0016-0015-12 | Cap and base Assembly | Fokker | Current | 2016-05-31 |
| 0016-0015-2 | Water Fill Lever | Boeing | Current | 2016-05-31 |
| 0016-0015-2 | Rinse Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-2 | Cap and Base Assembly | Airbus | Current | 2016-05-31 |
| 0016-0015-3 | Adapter Assembly | Airbus | Current | 2016-05-31 |
| 0016-0015-3 | Cap and Base Assembly | Airbus | Current | 2016-05-31 |
| 0016-0015-4 | Adapter Assembly | Airbus | Current | 2016-05-31 |
| 0016-0015-4 | Pagoda Cap / Flange | McDonnell Douglas | Current | 2016-05-31 |
| 0016-0015-4 | Cap and Base Assembly | Airbus | Current | 2016-05-31 |
| 0016-0015-4 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-5 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-5 | Rinse cap | Boeing | Current | 2016-05-31 |
| 0016-0015-5 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-6 | Rinse cap | Boeing | Current | 2016-05-31 |
| 0016-0015-6 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0015-7 | Rinse Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0018 | CapAssembly | Boeing | Current | 2016-05-31 |
| 0016-0018 | Cap Assembly | McDonnell Douglas | Current | 2016-05-31 |
| 0016-0019-1 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0021-1 | Nipple Assembly | Boeing | Current | 2016-05-31 |
| 0016-0022-1 | Rinse Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0023-1 | CapAssembly | Boeing | Current | 2016-05-31 |
| 0016-0023-1 | 1 inch Pagoda Cap / Nipple Assy | McDonnell Douglas | Current | 2016-05-31 |
| 0016-0028-1 | Cap Assembly Water Fill | Boeing | Current | 2016-05-31 |
| 0016-0029-1 | Rinse Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0034-1 | Lever Lock Cap Fitting Assembly Tapered Plug | Boeing | Current | 2016-05-31 |
| 0016-0039-1 | Rinse Fitting | Boeing | Current | 2018-02-25 |
| 0016-0039-1 | Cap Assembly | Boeing | Current | 2016-05-31 |
| 0016-0039-1 | Cap | Boeing | Current | 2016-05-31 |
| 0016-0039-1 | Cap | Boeing | Current | 2016-05-31 |
| 0016-0046-1 | Cap Assembly | McDonnell Douglas | Current | 2016-05-31 |
| 0016BM00016-12A60 | Cap Assembly | Airbus | Current | 2016-05-31 |
| 0016BM00016-16B60 | Cap Assembly | Airbus | Current | 2016-05-31 |
| 0016BM0005-16A60 | Cap Assembly (Lavatory System) | British Aerospace | Current | 2016-05-31 |
| 0016BM0016-12A60 | Cap Assembly | Boeing | Current | 2016-05-31 |
Page 1 of 126