| Part Number | Part Name | OEM Make | Status | Date |
|---|---|---|---|---|
| 0YW8200A02G01KT | Poppet | Boeing | Current | 2012-09-30 |
| 10004-119KT | O-Ring | Boeing | Current | 2012-11-13 |
| 1005783-165KT | Slider | Boeing | Current | 2013-01-14 |
| 100818-1KT | Spring, Bolt | Boeing | Current | 2012-04-02 |
| 100930-1KT | Gasket, Bolt | Boeing | Current | 2012-04-02 |
| 111608-1KT | Pin | Boeing | Current | 2012-04-02 |
| 113A9308-1KT | Bolt-Pivot | Boeing | Current | 2011-10-22 |
| 114193607KT | Bush | Airbus | Current | 2012-08-08 |
| 11497KT | Seal | Airbus | Current | 2012-11-25 |
| 115A5283-1KT | Nut | Boeing | Current | 2011-11-28 |
| 1164 | Cvr Pl Ngv Otr Kt- | Pratt & Whitney | Current | 1996-04-07 |
| 1180P51 | Bushing | Pratt & Whitney | Current | 1995-07-30 |
| 118771-5KT | Button, Bolt | Boeing | Current | 2012-04-02 |
| 118772-5KT | Button, Trigger | Boeing | Current | 2012-04-02 |
| 118773-5KT | Spring, Trigger | Boeing | Current | 2012-04-02 |
| 118774-1KT | Screw | Boeing | Current | 2012-04-02 |
| 118775-1KT | Bolt | Boeing | Current | 2012-04-02 |
| 118855-1KT | Bracket | Boeing | Current | 2012-04-02 |
| 118856-1KT | Gasket, Trigger | Boeing | Current | 2012-04-02 |
| 118857-1KT | Plate, Backing | Boeing | Current | 2012-04-02 |
| 119035-1KT | Trigger | Boeing | Current | 2012-04-02 |
| 1275M68G01QQ | Shield Assembly | CFM International | Current | 2011-06-20 |
| 1275M68G01QQ | Shield Assembly | CFM International | Current | 2010-08-31 |
| 1275M68G01QQ | Shield Assembly | CFM International | Current | 2001-09-08 |
| 1275M68G02QQ | Shield Assembly | CFM International | Current | 2011-06-20 |
| 1275M68G02QQ | Shield Assembly | CFM International | Current | 2010-08-31 |
| 1275M68G02QQ | Shield Assembly | CFM International | Current | 2001-09-08 |
| 1276M28P01QQ | Stop | CFM International | Current | 2013-04-29 |
| 1276M28P01QQ | Stop | CFM International | Current | 2011-11-28 |
| 1276M28P01QQ | Stop | CFM International | Current | 2002-01-29 |
| 1277M90G01QQ | Seal | CFM International | Current | 2011-06-20 |
| 1277M90G01QQ | Seal | CFM International | Current | 2010-08-31 |
| 1277M90G01QQ | Seal | CFM International | Current | 2001-09-08 |
| 1277M91G03QQ | Shroud Assembly | CFM International | Current | 2011-06-20 |
| 1277M91G03QQ | Shroud Assembly | CFM International | Current | 2010-08-31 |
| 1277M91G03QQ | Shroud Assembly | CFM International | Current | 2001-09-08 |
| 1277M91G04QQ | Shroud Assembly | CFM International | Current | 2011-06-20 |
| 1277M91G04QQ | Shroud Assembly | CFM International | Current | 2010-08-31 |
| 1277M91G04QQ | Shroud Assembly | CFM International | Current | 2001-09-08 |
| 1285M34P01QQ | Bushing, IGV Shroud | CFM International | Current | 2011-06-20 |
| 1285M34P01QQ | Bushing, IGV Shroud | CFM International | Current | 2010-08-31 |
| 1285M34P01QQ | Bushing, IGV Shroud | CFM International | Current | 2001-09-08 |
| 1324M13P01QQ | Igniter, Bushing | CFM International | Current | 2013-04-29 |
| 1324M13P01QQ | Igniter, Bushing | CFM International | Current | 2011-11-28 |
| 1324M13P01QQ | Igniter, Bushing | CFM International | Current | 2002-01-29 |
| 1324M13P03QQ | Igniter, Bushing | CFM International | Current | 2013-04-29 |
| 1324M13P03QQ | Igniter, Bushing | CFM International | Current | 2011-11-28 |
| 1324M13P03QQ | Igniter, Bushing | CFM International | Current | 2002-01-29 |
| 1324M13P04QQ | Igniter, Bushing | CFM International | Current | 2013-04-29 |
| 1324M13P04QQ | Igniter, Bushing | CFM International | Current | 2011-11-28 |
Page 1 of 82